SOCIO.ECONOMICS | FIRE SERVICE | REQUIREMENT TO JOIN F.S. | TRAINING | RECRUIT. TRAIN | PERMANENT REFRESHER TRAIN | NEW TECHNIQUES TRAIN | SPECIAL TRAIN | SPECIALITY FIRE FIGTHER CAREER
|
Country | No. | remark |
Austria | is not regulated | |
Belgium | regional level | Remark: |
Croatia | ||
Cyprus | ||
Czech Republic | national level regional level local level | |
Denmark | local level | |
Estonia | ||
Finland | local level | |
France | National level | |
Germany | local level | |
Greece | is not regulated | |
Hungary | ||
International | national level | |
Ireland | local level | |
Italy | national level | |
Latvia | ||
Lithuania | ||
Luxembourg | national level local level | |
Netherlands | national level regional level local level | |
Norway | local level | |
Poland | national level local level | |
Portugal | local level | |
Slovakia | ||
Slovenia | is not regulated | |
Spain | regional level local level | |
Sweden | national level | |
United Kingdom | national level |
Country | No. | remark |
Austria | During shift time | |
Belgium | During shift time | Remark: |
Croatia | ||
Cyprus | ||
Czech Republic | During shift time Outside normal shift hours | |
Denmark | Outside normal shift hours | |
Estonia | ||
Finland | During shift time | |
France | Outside normal shift hours | |
Germany | During shift time Outside normal shift hours | |
Greece | not applicable | |
Hungary | ||
International | During shift time | |
Ireland | Outside normal shift hours | |
Italy | Outside normal shift hours | |
Latvia | ||
Lithuania | ||
Luxembourg | During shift time Outside normal shift hours | |
Netherlands | During shift time | |
Norway | During shift time | |
Poland | During shift time | |
Portugal | During shift time | |
Slovakia | ||
Slovenia | During shift time | |
Spain | During shift time | |
Sweden | Outside normal shift hours | |
United Kingdom | During shift time |
Country | No. | remark |
Austria | Training section | |
Belgium | Fire chief Others | |
Croatia | ||
Cyprus | ||
Czech Republic | Training section | |
Denmark | Station commanders | |
Estonia | ||
Finland | Training section | |
France | Chief Fire Officer | |
Germany | Training section Fire chief | |
Greece | Training section | Remark: |
Hungary | ||
International | Training section | |
Ireland | Fire chief | |
Italy | Vocational Training Office (Ministry Interior) | |
Latvia | ||
Lithuania | ||
Luxembourg | Training section | |
Netherlands | Training section | |
Norway | Fire chief | |
Poland | Fire chief Others | Remark: |
Portugal | Training section Fire chief | |
Slovakia | ||
Slovenia | Fire chief | |
Spain | The service itself | |
Sweden | Training department, station commanders | |
United Kingdom | Training section |
Country | No. | remark |
Austria | Others | Remark: |
Belgium | No | Remark: |
Croatia | ||
Cyprus | ||
Czech Republic | Group record | |
Denmark | Yes. But it differs a lot from brigade to brigade | |
Estonia | ||
Finland | Personal record Group record | |
France | Personal record | |
Germany | Personal record | |
Greece | Personal record | |
Hungary | ||
International | Others | |
Ireland | Personal record | |
Italy | Certificate at end of course | |
Latvia | ||
Lithuania | ||
Luxembourg | No | |
Netherlands | Yes, individual record, but often also per group | |
Norway | Personal record | |
Poland | Personal record | |
Portugal | no | |
Slovakia | ||
Slovenia | Watch record | |
Spain | Group record | |
Sweden | Individual record | |
United Kingdom | Others |
Country | No. | remark |
Austria | Within the stations, Within the service's facilities | |
Belgium | In external facilities within the region | |
Croatia | ||
Cyprus | ||
Czech Republic | Within the stations Within the service's facilities | |
Denmark | Within the stations In centralised national facilities | |
Estonia | ||
Finland | Within the stations Within the service's facilities | |
France | Within the service's facilities In external facilities within the region In centralised national facilities | |
Germany | Within the stations | |
Greece | In centralised national facilities | Remark: |
Hungary | ||
International | Within the stations Within the service's facilities In centralised national facilities | |
Ireland | Within the service's facilities | |
Italy | Within the service's facilities | |
Latvia | ||
Lithuania | ||
Luxembourg | Within the stations Within the service's facilities In external facilities within the region Abroad Other | |
Netherlands | Within the service's facilities In external facilities within the region | |
Norway | Within the service's facilities Other | |
Poland | Within the stations Within the service's facilities In centralised national facilities | |
Portugal | Within the stations | |
Slovakia | ||
Slovenia | Within the stations Within the service's facilities | |
Spain | Within the stations | |
Sweden | Within the service's facilities In centralised national facilities | |
United Kingdom | Within the stations Within the service's facilities In centralised national facilities |
Country | No. | remark |
Austria | Specific training personnel, Station or shift responsible | |
Belgium | External lecturers | |
Croatia | ||
Cyprus | ||
Czech Republic | Specific training personnel Station or shift responsible External lecturers | |
Denmark | Specific training personnel Station or shift responsible | |
Estonia | ||
Finland | Specific training personnel Station or shift responsible | |
France | Specific training personnel Station or shift responsible External lecturers | |
Germany | Specific training personnel Station or shift responsible External lecturers | |
Greece | Specific training personnel | Remark: |
Hungary | ||
International | Specific training personnel Station or shift responsible External lecturers | |
Ireland | Specific training personnel External lecturers | |
Italy | Specific training personnel | |
Latvia | ||
Lithuania | ||
Luxembourg | Specific training personnel Station or shift responsible | |
Netherlands | Specific training personnel External lecturers | |
Norway | Station or shift responsible | |
Poland | Specific training personnel Station or shift responsible External lecturers | |
Portugal | Station or shift responsible External lecturers | |
Slovakia | ||
Slovenia | Specific training personnel Station or shift responsible External lecturers | |
Spain | Specific training personnel Station or shift responsible | |
Sweden | Specific training personnel Station or shift responsible | |
United Kingdom | Specific training personnel Station or shift responsible External lecturers |
Federation of the European Union Fire Officers Associations:
1992-2019